Please contact our office if you would like your group or service to be added to this list.
Service | Contact Details |
---|---|
Police/Fire/Ambulance | 000 – (24hr Emergency Only) |
Ambulance | 13 12 33 – (24hr – Non-Urgent) |
Queensland Fire & Emergency Services | 137 468 |
Police Link | 13 14 44 – (24hr Non-Urgent) |
State Emergency Service | 13 25 00 |
Boondall Police Station | 3364 3372 |
Hendra Police Station | 3632 2333 |
Crime Stoppers Queensland | 1800 333 000 |
Brisbane City Council | 3403 8888 |
Poison Hotline | 13 11 26 |
Lifeline Crisis Line 24 hour Counselling | 13 11 14 |
Kids Helpline Counselling Service | 1800 551 800 |
Seniors Enquiry Line | 1300 135 500 |
RSPCA | 3426 9999 (24hr Call Centre) |
Utility Water, Faults and Emergency | 1300 086 489 |
Energex – Wires Down | 13 19 62 |
Energex – Electricity Supply | 13 19 62 (24hr Emergency) |
Energex – Electricity Supply | 13 12 53 (General Enquiries) |
Schools | Contact Details |
---|---|
Earnshaw State College | 3621 7333 |
Northgate State School | 3370 2333 |
Zillmere State School | 3863 8333 |
Virginia State School | 3621 6222 |
Boondall State School | 3623 8333 |
Our Lady of the Angels Primary School | 3359 9198 |
St Pius Catholic Primary School | 3267 7306 |
St Flannan’s Catholic Primary School
|
3265 3666 |
St Joseph’s Nudgee College
|
3865 0555 |
Wavell Heights State School | 3624 2888 |
Childcare Centres | Contact Details |
---|---|
Creative Gardens Early Leaning centre | 3267 8980 |
C&K Banyo Kindergarten | 3267 7316 |
Boondall Kindergarten & Pre-School Assoc. | 3265 5439 |
Boondall Early Childhood Centre | 3865 1492 |
Sunkids Children Centre–Boondall
|
3265 6130 |
Sunkids – Boondall East | 3865 5357 |
Wesley Mission Brisbane Family Day Care | 3350 1972 |
C & K Marchant Park Kindergarten | 3265 7028 |
Toombul Early Childhood Centre | 3256 7589 |
St Paul’s Lutheran Childcare | 3266 7538 |
C & K Nundah Kindergarten & Preschool | 3266 6616 |
Goodstart Early Learning Nundah | 3266 7896 |
Goodstart Early Learning Virginia | 3266 9766 |
Wavell Heights Family Day Care | 3177 4867 |
C&K Wavell Heights Kindergarten | 3266 3896 |
Goodstart Early Learning – Wavell Heights | 3359 4399 |
Building Blocks Child Care Centre & Pre-School |
3630 5444
|
C&K Koobara Aboriginal & Islander Kindergarten | 3265 7171 |
Community Groups | Contact Details |
---|---|
Burnie Brae Centre | 3624 2100 |
Chermside and District Historical Society Inc | 0432 826 265 |
Wavell Heights Scout Group | 3357 1292 |
Scout Groups | 3870 7000 |
Geebung Zillmere RSL
|
3265 3711 |
Banyo RSL | 3267 7440 |
Nundah Northgate RSL | 3256 7887 |
Nundah Wavell Girl Guides | 1300 447 548 |
Lions Club of Nundah | 1800 655 201 |
Nudgee Beach Environmental Education Centre | 3267 7811 |
Community Living Association Nundah | 3266 5633 |
Nundah Community Enterprises Cooperative | 3260 7414 |
Nundah Activity Centre | 3266 4500 |
Nundah & Districts Historical Society | 3260 6703 |
Nundah Neighbourhood Centre | 3260 6820 |
Nundah Victory Community Centre | 3260 7781 |
Australian Model Railway Association – QLD | 3862 9633 |
Kurbingui Youth Development Association |
3865 1462
|
Zillmere Community Centre | 3865 2880 |
The Lodge Youth Support Service | 3266 2155 |
North Brisbane Lapidary Club | 3260 7025 |
Zillmere PCYC | 3633 0244 |
Multicap Banyo | 3267 0150 |
Mercy Community Services | 3267 9070 |
Multicultural Development Association | 3162 0802 |
Jabiru Community Youth and Children’s Services | 3269 0044 |
Sporting Clubs | Contact Details |
---|---|
Banyo Bowls Club | 3267 5250 |
Toombul Bowls Club | 3266 3442 |
Geebung Bowls Club | 3263 3133 |
Norths St Josephs Jnr Rugby League | 3267 1134 |
Norths Devils Rugby League Football Club
|
3266 9811 |
Norths Juniors Rugby League Football Club | 3266 6748 |
Banyo Rugby League Football Club | 3267 8806 |
Boondall Synchronized Ice Skating Club | 3865 1694 |
Nudgee Golf Club | 3267 7744 |
Toombul Croquet Club | 3266 1460 |
Toombul District Cricket Club | 3266 1820 |
Wavell Squash Centre | 3266 6900 |
Virginia Golf Club | 3267 6333 |
Nudgee College Masters Swimming Inc | 3261 8890 |
Government Representatives | Contact Details |
---|---|
Anika Wells – Federal Member for Lilley | 3266 8244 |
Cr Jared Cassidy – Councillor for Deagon | 3667 6011 |
Cr Adam Allan – Councillor for Northgate | 3403 2210 |
Churches | Contact Details |
---|---|
Corpus Christi Church | 3266 1444 |
Holy Trinity Church | 3266 1444 |
Wavell Heights Presbyterian Church | 3266 8222 |
Virginia-Banyo Presbyterian Church | 3865 4185 |
Faith City Worship
|
3122 8626 |
Centrepoint Church | 3359 7700 |
St Paul’s Lutheran Church | 3266 1222 |
Gateway Presbyterian Church | 3216 4151 |
North East Baptist Church | 3266 5266 |
Apostolic Church Nundah | 3256 6181 |
St Francis Church and Holy Spirit Church | 3260 6243 |
Holy Spirit Church | 3260 6244 |
Our Lady of Angel’s Catholic Parish Chermside |
3359 0239
|
St Gerard Majella | 3359 0239 |
St Oswald’s Church | 3267 5329 |
Banyo Baptist Church | 3267 3585 |
Northside Evangelical Church | 3314 6615 |
Nundah SDA Company |
3423 3404
|
Banyo Uniting Church | 3266 7566 |
Wavell Heights Uniting Church | 3266 9211 |
St John’s Anglican Church | 3268 3040 |
Majestic Church Brisbane | 0404 623 395 |
Chermside Kedron Community Church | 3350 4302 |
Jehovah’s Witness Church | 3256 6641 |